01/04 - 28/04 and 17/09 - 30/09 | 19/06-15/08 | 29/04-18/06 16/08-16/09 |
||
Pitch 100 m² | Tent | 10 € | 20 € | 15 € |
Caravan | 12 € | 23 € | 17 € | |
Adult | 7 € | 13 € | 11 € | |
Children -13 years | 4 € | 7 € | 5 € | |
Children -5 years | free | free | free | |
Electricity 16 amp | free | free | free | |
Additional car | free | 6 € | free | |
Small installation package (1 person on foot or on foot or by bike...) | 12 € | 18 € | 14 € | |
Animal | 6 € | 6 € | 6 € |
Tourist tax in addition 0,66 euro/night/pers
These rates include the entrance of the open pool from 15/05 to 15/09 as well as the hot showers and wifi.
In high season reception open from 8am to 8pm, pool and snack bar from 8am to 10pm.
01/04 - 28/04 and 17/09 - 30/09 | 19/06-15/08 | 01/02-31/03, 29/04-18/06 et 16/08-16/09 |
|
Chalet 2 pers, 2 pers. incl. | 65 € | 104 € | 76 € |
Chalet comfort 2 pers. incl. | 70 € | 133 € | 88 € |
Additional People | 8 € | 15 € | 11 € |
Chalet comfort +, 3 pers. incl. | 88 € | 161 € | 106 € |
Additional People | 8 € | 17 € | 14 € |
Animal | 6 € | 6 € | 6 € |
Promotion: 7 nights for the price of 6; 14 nights for the price of 12.from 1/02 to 31/03 winter electricity 5 euros/day or meter 0.2 euro/kw.
Du 1/02 au 31/03 électricité hiver 5 euros/jour ou compteur 0.2 euro/kw.
Tourist tax in addition (0.66 eur)
These rates include the entrance of the open pool from 15/05 to 15/09 as well as the hot showers and wifi.
In high season reception open from 8am to 8pm, pool and snack bar from 8am to 10pm.