| [01/04 - 19/06], [29/06 - 10/07], [17/08 - 20/09] | 11/07-16/08 | 20/06 - 28/06 | ||
| Pitch 100 m² | Tent | 16 € | 25 € | 22 € |
| Caravan | 18 € | 28 € | 24 € | |
| Adult | 10 € | 14 € | 12 € | |
| Children -13 years | 4 € | 8 € | 5 € | |
| Children -5 years | free | free | free | |
| Electricity 16 amp | free | free | free | |
| Additional car | free | 8 € | free | |
| Small installation package (1 person on foot or on foot or by bike...) | 12 € | 20 € | 14 € | |
| Animal | 6 € | 8 € | 8 € | |
Tourist tax in addition 0,66 euro/night/pers
These rates include the entrance of the open pool from 15/05 to 15/09 as well as the hot showers and wifi.
In high season reception open from 8am to 8pm, pool and snack bar from 8am to 10pm.
| [01/02 - 19/06], [29/06 - 10/07], [17/08 - 20/09] | 11/07-16/08 | 20/06 - 28/06 | |
| Standard chalet, please contact us by mail or phone | |||
| Chalet comfort 2 pers. incl. | 95 € | 155 € | 125 € |
| Additional People | 11 € | 15 € | 13 € |
| Chalet high comfort, 2 pers. incl. | 105 € | 165 € | 135 € |
| Additional People | 16 € | 18 € | 17 € |
| Animal | 8 € | 8 € | 8 € |
Promotion: 7 nights for the price of 6; 14 nights for the price of 12.from 1/02 to 31/03 winter electricity 5 euros/day or meter 0.2 euro/kw.
Du 1/02 au 31/03 électricité hiver 5 euros/jour ou compteur 0.2 euro/kw.
Tourist tax in addition (0.66 eur)
These rates include the entrance of the open pool from 15/05 to 15/09 as well as the hot showers and wifi.
In high season reception open from 8am to 8pm, pool and snack bar from 8am to 10pm.